Laptimes of Race - GoldCup Int. SBK 1
Laptimes of Race - GoldCup Int. SBK 1
Time of Day | Lap | LeadLap | Lap Tm | Speed |
---|---|---|---|---|
200 - Sebastian Hron - 00 - Qualifikation | ||||
11:42:28.336 | 1 | 1 | 2:09.390 | 150,327 |
11:44:34.624 | 2 | 2 | 2:06.288 | 154,019 |
11:46:40.876 | 3 | 3 | 2:06.252 | 154,063 |
11:48:47.457 | 4 | 4 | 2:06.581 | 153,663 |
11:50:54.806 | 5 | 5 | 2:07.349 | 152,736 |
11:53:02.016 | 6 | 6 | 2:07.210 | 152,903 |
11:55:09.754 | 7 | 7 | 2:07.738 | 152,271 |
11:57:17.479 | 8 | 8 | 2:07.725 | 152,287 |
11:59:25.857 | 9 | 9 | 2:08.378 | 151,512 |
421 - Fabian Dimperl - 00 - Qualifikation | ||||
11:42:30.110 | 1 | 1 | 2:11.084 | 148,384 |
11:44:37.617 | 2 | 2 | 2:07.507 | 152,547 |
11:46:45.662 | 3 | 3 | 2:08.045 | 151,906 |
11:48:54.386 | 4 | 4 | 2:08.724 | 151,105 |
11:51:03.149 | 5 | 5 | 2:08.763 | 151,059 |
11:53:12.296 | 6 | 6 | 2:09.147 | 150,610 |
11:55:21.571 | 7 | 7 | 2:09.275 | 150,461 |
11:57:32.172 | 8 | 8 | 2:10.601 | 148,933 |
11:59:44.566 | 9 | 9 | 2:12.394 | 146,916 |
240 - Sigi Von Creytz-Ertl - 00 - Qualifikation | ||||
11:42:36.832 | 1 | 1 | 2:17.204 | 141,766 |
11:44:45.598 | 2 | 2 | 2:08.766 | 151,055 |
11:46:54.172 | 3 | 3 | 2:08.574 | 151,281 |
11:49:02.327 | 4 | 4 | 2:08.155 | 151,776 |
11:51:10.200 | 5 | 5 | 2:07.873 | 152,110 |
11:53:17.832 | 6 | 6 | 2:07.632 | 152,398 |
11:55:26.697 | 7 | 7 | 2:08.865 | 150,939 |
11:57:37.559 | 8 | 8 | 2:10.862 | 148,636 |
11:59:47.848 | 9 | 9 | 2:10.289 | 149,290 |
772 - Max Nölte - 00 - Qualifikation | ||||
11:42:33.133 | 1 | 1 | 2:13.435 | 145,770 |
11:44:42.742 | 2 | 2 | 2:09.609 | 150,073 |
11:46:52.336 | 3 | 3 | 2:09.594 | 150,090 |
11:49:02.167 | 4 | 4 | 2:09.831 | 149,816 |
11:51:12.120 | 5 | 5 | 2:09.953 | 149,676 |
11:53:22.104 | 6 | 6 | 2:09.984 | 149,640 |
11:55:32.395 | 7 | 7 | 2:10.291 | 149,287 |
11:57:42.454 | 8 | 8 | 2:10.059 | 149,554 |
11:59:52.582 | 9 | 9 | 2:10.128 | 149,474 |
269 - Franci Tokic - 00 - Qualifikation | ||||
11:42:33.187 | 1 | 1 | 2:12.624 | 146,661 |
11:44:43.051 | 2 | 2 | 2:09.864 | 149,778 |
11:46:52.642 | 3 | 3 | 2:09.591 | 150,094 |
11:49:02.922 | 4 | 4 | 2:10.280 | 149,300 |
11:51:12.754 | 5 | 5 | 2:09.832 | 149,815 |
11:53:22.583 | 6 | 6 | 2:09.829 | 149,819 |
11:55:32.537 | 7 | 7 | 2:09.954 | 149,675 |
11:57:42.577 | 8 | 8 | 2:10.040 | 149,576 |
11:59:52.652 | 9 | 9 | 2:10.075 | 149,535 |
590 - Harald Zwanzger - 00 - Qualifikation | ||||
11:42:34.433 | 1 | 1 | 2:14.143 | 145,000 |
11:44:44.715 | 2 | 2 | 2:10.282 | 149,298 |
11:46:55.155 | 3 | 3 | 2:10.440 | 149,117 |
11:49:05.112 | 4 | 4 | 2:09.957 | 149,671 |
11:51:15.298 | 5 | 5 | 2:10.186 | 149,408 |
11:53:25.624 | 6 | 6 | 2:10.326 | 149,247 |
11:55:36.558 | 7 | 7 | 2:10.934 | 148,554 |
11:57:48.159 | 8 | 8 | 2:11.601 | 147,801 |
11:59:58.917 | 9 | 9 | 2:10.758 | 148,754 |
413 - Dennis Bech - 00 - Qualifikation | ||||
11:42:40.932 | 1 | 1 | 2:21.124 | 137,828 |
11:44:51.456 | 2 | 2 | 2:10.524 | 149,021 |
11:47:01.388 | 3 | 3 | 2:09.932 | 149,700 |
11:49:11.217 | 4 | 4 | 2:09.829 | 149,819 |
11:51:21.472 | 5 | 5 | 2:10.255 | 149,329 |
11:53:30.681 | 6 | 6 | 2:09.209 | 150,538 |
11:55:39.735 | 7 | 7 | 2:09.054 | 150,718 |
11:57:49.845 | 8 | 8 | 2:10.110 | 149,495 |
11:59:59.641 | 9 | 9 | 2:09.796 | 149,857 |
26 - Alexander Ingelsberger - 00 - Qualifikation | ||||
11:42:34.069 | 1 | 1 | 2:14.041 | 145,111 |
11:44:44.640 | 2 | 2 | 2:10.571 | 148,967 |
11:46:55.472 | 3 | 3 | 2:10.832 | 148,670 |
11:49:07.291 | 4 | 4 | 2:11.819 | 147,557 |
11:51:18.006 | 5 | 5 | 2:10.715 | 148,803 |
11:53:28.450 | 6 | 6 | 2:10.444 | 149,112 |
11:55:38.974 | 7 | 7 | 2:10.524 | 149,021 |
11:57:49.652 | 8 | 8 | 2:10.678 | 148,845 |
12:00:00.023 | 9 | 9 | 2:10.371 | 149,196 |
65 - Andreas Eberl - 00 - Qualifikation | ||||
11:42:37.623 | 1 | 1 | 2:17.358 | 141,607 |
11:44:48.183 | 2 | 2 | 2:10.560 | 148,980 |
11:46:59.031 | 3 | 3 | 2:10.848 | 148,652 |
11:49:10.374 | 4 | 4 | 2:11.343 | 148,092 |
11:51:21.289 | 5 | 5 | 2:10.915 | 148,576 |
11:53:32.134 | 6 | 6 | 2:10.845 | 148,655 |
11:55:43.257 | 7 | 7 | 2:11.123 | 148,340 |
11:57:53.890 | 8 | 8 | 2:10.633 | 148,897 |
12:00:04.487 | 9 | 9 | 2:10.597 | 148,938 |
6 - Ionut Mistode - 00 - Qualifikation | ||||
11:42:37.817 | 1 | 1 | 2:15.674 | 143,364 |
11:44:48.792 | 2 | 2 | 2:10.975 | 148,508 |
11:46:59.246 | 3 | 3 | 2:10.454 | 149,101 |
11:49:10.099 | 4 | 4 | 2:10.853 | 148,646 |
11:51:21.191 | 5 | 5 | 2:11.092 | 148,375 |
11:53:32.985 | 6 | 6 | 2:11.794 | 147,585 |
11:55:43.586 | 7 | 7 | 2:10.601 | 148,933 |
11:57:54.853 | 8 | 8 | 2:11.267 | 148,177 |
12:00:07.959 | 9 | 9 | 2:13.106 | 146,130 |
289 - Thomas Robeck - 00 - Qualifikation | ||||
11:42:40.609 | 1 | 1 | 2:19.383 | 139,549 |
11:44:54.239 | 2 | 2 | 2:13.630 | 145,557 |
11:47:06.343 | 3 | 3 | 2:12.104 | 147,239 |
11:49:17.885 | 4 | 4 | 2:11.542 | 147,868 |
11:51:28.748 | 5 | 5 | 2:10.863 | 148,635 |
11:53:39.898 | 6 | 6 | 2:11.150 | 148,310 |
11:55:50.282 | 7 | 7 | 2:10.384 | 149,181 |
11:58:00.131 | 8 | 8 | 2:09.849 | 149,796 |
12:00:10.791 | 9 | 9 | 2:10.660 | 148,866 |
89 - Gal Barda - 00 - Qualifikation | ||||
11:42:39.244 | 1 | 1 | 2:17.043 | 141,932 |
11:44:51.283 | 2 | 2 | 2:12.039 | 147,311 |
11:47:05.387 | 3 | 3 | 2:14.104 | 145,043 |
11:49:17.429 | 4 | 4 | 2:12.042 | 147,308 |
11:51:28.432 | 5 | 5 | 2:11.003 | 148,476 |
11:53:40.345 | 6 | 6 | 2:11.913 | 147,452 |
11:55:50.911 | 7 | 7 | 2:10.566 | 148,973 |
11:58:02.904 | 8 | 8 | 2:11.993 | 147,362 |
12:00:16.581 | 9 | 9 | 2:13.677 | 145,506 |
303 - Gyorgy Vigh - 00 - Qualifikation | ||||
11:42:40.010 | 1 | 1 | 2:17.578 | 141,380 |
11:44:52.530 | 2 | 2 | 2:12.520 | 146,776 |
11:47:04.951 | 3 | 3 | 2:12.421 | 146,886 |
11:49:15.738 | 4 | 4 | 2:10.787 | 148,721 |
11:51:28.157 | 5 | 5 | 2:12.419 | 146,888 |
11:53:41.310 | 6 | 6 | 2:13.153 | 146,079 |
11:55:54.270 | 7 | 7 | 2:12.960 | 146,291 |
11:58:07.213 | 8 | 8 | 2:12.943 | 146,309 |
12:00:20.190 | 9 | 9 | 2:12.977 | 146,272 |
173 - Christian Trott - 00 - Qualifikation | ||||
11:42:38.681 | 1 | 1 | 2:18.182 | 140,762 |
11:44:53.501 | 2 | 2 | 2:14.820 | 144,272 |
11:47:07.218 | 3 | 3 | 2:13.717 | 145,462 |
11:49:19.519 | 4 | 4 | 2:12.301 | 147,019 |
11:51:32.257 | 5 | 5 | 2:12.738 | 146,535 |
11:53:45.350 | 6 | 6 | 2:13.093 | 146,144 |
11:55:59.441 | 7 | 7 | 2:14.091 | 145,057 |
11:58:12.094 | 8 | 8 | 2:12.653 | 146,629 |
12:00:24.406 | 9 | 9 | 2:12.312 | 147,007 |
709 - Steffen Große - 00 - Qualifikation | ||||
11:42:40.450 | 1 | 1 | 2:18.467 | 140,472 |
11:44:53.755 | 2 | 2 | 2:13.305 | 145,912 |
11:47:05.816 | 3 | 3 | 2:12.061 | 147,286 |
11:49:18.559 | 4 | 4 | 2:12.743 | 146,530 |
11:51:31.735 | 5 | 5 | 2:13.176 | 146,053 |
11:53:44.907 | 6 | 6 | 2:13.172 | 146,058 |
11:55:58.251 | 7 | 7 | 2:13.344 | 145,869 |
11:58:11.542 | 8 | 8 | 2:13.291 | 145,927 |
12:00:24.540 | 9 | 9 | 2:12.998 | 146,249 |
1112 - Stefan Marinescu - 00 - Qualifikation | ||||
11:42:37.670 | 1 | 1 | 2:16.576 | 142,417 |
11:44:50.910 | 2 | 2 | 2:13.240 | 145,983 |
11:47:04.745 | 3 | 3 | 2:13.835 | 145,334 |
11:49:17.812 | 4 | 4 | 2:13.067 | 146,173 |
11:51:31.416 | 5 | 5 | 2:13.604 | 145,585 |
11:53:44.834 | 6 | 6 | 2:13.418 | 145,788 |
11:55:59.205 | 7 | 7 | 2:14.371 | 144,754 |
11:58:13.101 | 8 | 8 | 2:13.896 | 145,268 |
12:00:28.550 | 9 | 9 | 2:15.449 | 143,602 |
88 - Adrian Zelca - 00 - Qualifikation | ||||
11:42:41.812 | 1 | 1 | 2:19.693 | 139,240 |
11:44:55.480 | 2 | 2 | 2:13.668 | 145,516 |
11:47:09.051 | 3 | 3 | 2:13.571 | 145,621 |
11:49:22.542 | 4 | 4 | 2:13.491 | 145,709 |
11:51:35.571 | 5 | 5 | 2:13.029 | 146,215 |
11:53:48.835 | 6 | 6 | 2:13.264 | 145,957 |
11:56:02.177 | 7 | 7 | 2:13.342 | 145,872 |
11:58:16.038 | 8 | 8 | 2:13.861 | 145,306 |
12:00:31.182 | 9 | 9 | 2:15.144 | 143,926 |
36 - Adiel Mayost - 00 - Qualifikation | ||||
11:42:42.280 | 1 | 1 | 2:19.366 | 139,566 |
11:44:56.488 | 2 | 2 | 2:14.208 | 144,930 |
11:47:10.847 | 3 | 3 | 2:14.359 | 144,767 |
11:49:24.371 | 4 | 4 | 2:13.524 | 145,673 |
11:51:36.840 | 5 | 5 | 2:12.469 | 146,833 |
11:53:50.400 | 6 | 6 | 2:13.560 | 145,633 |
11:56:02.758 | 7 | 7 | 2:12.358 | 146,956 |
11:58:16.369 | 8 | 8 | 2:13.611 | 145,578 |
12:00:31.385 | 9 | 9 | 2:15.016 | 144,063 |
261 - Alexandru Szekey - 00 - Qualifikation | ||||
11:42:40.874 | 1 | 1 | 2:18.399 | 140,541 |
11:44:56.086 | 2 | 2 | 2:15.212 | 143,854 |
11:47:10.270 | 3 | 3 | 2:14.184 | 144,956 |
11:49:23.602 | 4 | 4 | 2:13.332 | 145,882 |
11:51:36.219 | 5 | 5 | 2:12.617 | 146,669 |
11:53:49.422 | 6 | 6 | 2:13.203 | 146,024 |
11:56:03.238 | 7 | 7 | 2:13.816 | 145,355 |
11:58:17.235 | 8 | 8 | 2:13.997 | 145,158 |
12:00:31.517 | 9 | 9 | 2:14.282 | 144,850 |
243 - Maurizio Patrizi - 00 - Qualifikation | ||||
11:42:41.979 | 1 | 1 | 2:19.730 | 139,203 |
11:44:55.894 | 2 | 2 | 2:13.915 | 145,247 |
11:47:09.444 | 3 | 3 | 2:13.550 | 145,644 |
11:49:22.883 | 4 | 4 | 2:13.439 | 145,765 |
11:51:36.696 | 5 | 5 | 2:13.813 | 145,358 |
11:53:49.786 | 6 | 6 | 2:13.090 | 146,148 |
11:56:02.491 | 7 | 7 | 2:12.705 | 146,572 |
11:58:16.657 | 8 | 8 | 2:14.166 | 144,976 |
12:00:31.623 | 9 | 9 | 2:14.966 | 144,116 |
126 - Mirco Marini - 00 - Qualifikation | ||||
11:42:43.306 | 1 | 1 | 2:20.349 | 138,589 |
11:44:58.940 | 2 | 2 | 2:15.634 | 143,407 |
11:47:13.986 | 3 | 3 | 2:15.046 | 144,031 |
11:49:27.605 | 4 | 4 | 2:13.619 | 145,569 |
11:51:40.457 | 5 | 5 | 2:12.852 | 146,410 |
11:53:54.553 | 6 | 6 | 2:14.096 | 145,051 |
11:56:07.517 | 7 | 7 | 2:12.964 | 146,286 |
11:58:20.839 | 8 | 8 | 2:13.322 | 145,893 |
12:00:35.949 | 9 | 9 | 2:15.110 | 143,963 |
331 - Razvan Ponoran - 00 - Qualifikation | ||||
11:42:44.618 | 1 | 1 | 2:21.043 | 137,907 |
11:44:59.523 | 2 | 2 | 2:14.905 | 144,181 |
11:47:13.443 | 3 | 3 | 2:13.920 | 145,242 |
11:49:26.941 | 4 | 4 | 2:13.498 | 145,701 |
11:51:40.144 | 5 | 5 | 2:13.203 | 146,024 |
11:53:54.851 | 6 | 6 | 2:14.707 | 144,393 |
11:56:10.027 | 7 | 7 | 2:15.176 | 143,892 |
11:58:23.068 | 8 | 8 | 2:13.041 | 146,202 |
12:00:35.995 | 9 | 9 | 2:12.927 | 146,327 |
23 - Negrea Octavian - 00 - Qualifikation | ||||
11:42:44.257 | 1 | 1 | 2:21.800 | 137,171 |
11:44:57.744 | 2 | 2 | 2:13.487 | 145,713 |
11:47:11.490 | 3 | 3 | 2:13.746 | 145,431 |
11:49:27.299 | 4 | 4 | 2:15.809 | 143,222 |
11:51:42.135 | 5 | 5 | 2:14.836 | 144,255 |
11:53:56.359 | 6 | 6 | 2:14.224 | 144,913 |
11:56:09.949 | 7 | 7 | 2:13.590 | 145,601 |
11:58:23.721 | 8 | 8 | 2:13.772 | 145,403 |
12:00:36.584 | 9 | 9 | 2:12.863 | 146,397 |
4 - Chris Bowen - 00 - Qualifikation | ||||
11:42:39.924 | 1 | 1 | 2:17.899 | 141,051 |
11:44:55.205 | 2 | 2 | 2:15.281 | 143,781 |
11:47:10.193 | 3 | 3 | 2:14.988 | 144,093 |
11:49:24.943 | 4 | 4 | 2:14.750 | 144,347 |
11:51:38.950 | 5 | 5 | 2:14.007 | 145,148 |
11:53:53.879 | 6 | 6 | 2:14.929 | 144,156 |
11:56:09.561 | 7 | 7 | 2:15.682 | 143,356 |
11:58:26.582 | 8 | 8 | 2:17.021 | 141,955 |
12:00:42.961 | 9 | 9 | 2:16.379 | 142,623 |
5555 - Trifan Ciprian - 00 - Qualifikation | ||||
11:42:45.103 | 1 | 1 | 2:21.996 | 136,981 |
11:44:59.686 | 2 | 2 | 2:14.583 | 144,526 |
11:47:14.202 | 3 | 3 | 2:14.516 | 144,598 |
11:49:27.928 | 4 | 4 | 2:13.726 | 145,453 |
11:51:42.177 | 5 | 5 | 2:14.249 | 144,886 |
11:53:55.160 | 6 | 6 | 2:12.983 | 146,265 |
11:56:10.569 | 7 | 7 | 2:15.409 | 143,645 |
11:58:26.661 | 8 | 8 | 2:16.092 | 142,924 |
12:00:43.063 | 9 | 9 | 2:16.402 | 142,599 |
221 - Michael Kidde Danielsen - 00 - Qualifikation | ||||
11:42:42.715 | 1 | 1 | 2:21.445 | 137,515 |
11:44:56.960 | 2 | 2 | 2:14.245 | 144,890 |
11:47:11.145 | 3 | 3 | 2:14.185 | 144,955 |
11:49:25.652 | 4 | 4 | 2:14.507 | 144,608 |
11:51:39.098 | 5 | 5 | 2:13.446 | 145,758 |
11:53:54.609 | 6 | 6 | 2:15.511 | 143,537 |
11:56:11.074 | 7 | 7 | 2:16.465 | 142,533 |
11:58:26.948 | 8 | 8 | 2:15.874 | 143,153 |
12:00:43.735 | 9 | 9 | 2:16.787 | 142,198 |
346 - Martin Bauer - 00 - Qualifikation | ||||
11:42:34.102 | 1 | 1 | 2:14.596 | 144,512 |
11:44:43.496 | 2 | 2 | 2:09.394 | 150,322 |
11:46:52.965 | 3 | 3 | 2:09.469 | 150,235 |
11:49:02.990 | 4 | 4 | 2:10.025 | 149,593 |
11:51:12.195 | 5 | 5 | 2:09.205 | 150,542 |
45 - Renato Giacomini - 00 - Qualifikation | ||||
11:42:38.736 | 1 | 1 | 2:17.393 | 141,571 |
11:44:50.880 | 2 | 2 | 2:12.144 | 147,194 |
11:47:05.550 | 3 | 3 | 2:14.670 | 144,433 |
11:49:41.549 | 4 | 4 | 2:35.999 | 124,685 |
55 - Tobias Daniel - 00 - Qualifikation | ||||
11:42:34.857 | 1 | 1 | 2:14.315 | 144,815 |
11:44:45.289 | 2 | 2 | 2:10.432 | 149,126 |
335 - Marc Walter - 00 - Qualifikation | ||||
11:42:35.695 | 1 | 1 | 2:14.891 | 144,196 |
11:44:45.774 | 2 | 2 | 2:10.079 | 149,531 |
169 - Gerhard Oberberger - 00 - Qualifikation | ||||
11:42:37.515 | 1 | 1 | 2:17.912 | 141,038 |
41 - Martin Focke - 00 - Qualifikation | ||||
11:42:37.517 | 1 | 1 | 2:17.913 | 141,037 |
Generated on 13.07.2017 12:57