Results of Race - Endurance
Results of Race - Endurance
Pos | No. | Name | Best Tm | Gap |
---|---|---|---|---|
1 | 413 | Chedefra Racing | 2:08.309 | |
2 | 240 | Inntal Moto | 2:09.328 | 15.355 |
3 | 313 | Die Wirtshausbrüder | 2:09.660 | 10.238 |
4 | 65 | Hennsen Brothers | 2:12.146 | 1:37.851 |
5 | 289 | TPC | 2:12.085 | 1 Lap |
6 | 107 | Draufgschissen R. | 2:13.716 | 48.592 |
7 | 5555 | TRALALALA Racing | 2:12.858 | 3.354 |
8 | 502 | VOPIVACI | 2:13.172 | 18.692 |
9 | 47 | SDK-Racing | 2:14.630 | 15.062 |
10 | 261 | Team 33ccmy | 2:15.197 | 1 Lap |
11 | 226 | PASCOTA TEAM | 2:15.354 | 1.288 |
12 | RICHI | RICHI Racing | 2:10.290 | 42.145 |
13 | 691 | 69TRIBUTE | 2:14.141 | 1.934 |
14 | 69 | Team Barth Racing | 2:14.910 | 7.799 |
15 | 3 | ActionBike | 2:17.166 | 1 Lap |
16 | 540 | Berger Glanz | 2:13.828 | 2.841 |
17 | 77 | DART | 2:16.982 | 53.000 |
18 | 221 | Team RIP of Racing | 2:12.932 | 29.396 |
19 | 969 | ZERO | 2:18.247 | 25.763 |
20 | 204 | SWISSONE | 2:15.627 | 1 Lap |
21 | 216 | MEM16 | 2:15.472 | 5.611 |
22 | 67 | Hennson Brothers II | 2:16.873 | 3.014 |
23 | 811 | Team 101 | 2:14.036 | 12.681 |
24 | 456 | TEAM Weißwurst 2 | 2:13.553 | 2.502 |
25 | 78 | Puffi Racing Team | 2:13.558 | 1:04.823 |
26 | 147 | The muddler Team | 2:18.155 | 6.845 |
27 | 415 | Flominati | 2:17.970 | 1.884 |
28 | 123 | SAUHAUFEN | 2:17.311 | 0.750 |
29 | 1315 | PASARIS | 2:18.054 | 1 Lap |
30 | 181 | Augustiner Racing | 2:16.426 | 1:20.684 |
31 | 373 | 3 Lila Jungs | 2:24.403 | 28.447 |
32 | 41 | Hundsgemein 1 | 2:10.445 | 1 Lap |
33 | 126 | GALVIN | 2:14.597 | 13:55.163 |
34 | 189 | Tolin | 2:19.635 | 6.369 |
35 | 55 | Hundsgemein 2 | 2:12.871 | 1 Lap |
36 | 444 | SchneiderOliver | 2:18.465 | 1:31.876 |
37 | 45 | Twister Racing | 2:12.369 | 8:16.083 |
38 | 541 | Quitschi-Racing | 2:22.164 | 4.639 |
39 | 12 | Sarah' Team | 2:25.344 | 6.364 |
40 | 28 | Chaos Racing | 2:22.250 | 1 Lap |
41 | 105 | Lido Racing Team | 2:15.512 | 51.398 |
42 | 83 | Italy for Fun | 2:19.720 | 3.852 |
43 | 287 | Brunholm #1 | 2:22.892 | 1 Lap |
44 | 49 | WSE | 2:18.603 | 9.111 |
45 | 410 | RTM | 2:16.949 | 1 Lap |
46 | 185 | Monster Gecko | 2:27.711 | 6 Laps |
47 | 279 | Riedochsen | 2:18.783 | 3 Laps |
48 | 164 | ISRAROM | 2:13.973 | 12 Laps |
49 | 772 | Motorrad Nölte | 2:09.503 | 3 Laps |
Generated on 13.07.2017 12:56