Results of Race - GoldCup Int. SBK 2

Results of Race - GoldCup Int. SBK 2
Pos | No. | Name | Best Tm | Gap |
---|---|---|---|---|
1 | 332 | Daniel Benza | 2:11.829 | |
2 | 105 | Josef Weber | 2:13.761 | 6.078 |
3 | 551 | Laurentiu Stoiculescu | 2:14.981 | 9.302 |
4 | 123 | Martin Schellerer | 2:15.117 | 1.656 |
5 | 773 | Klaus Nölte | 2:13.800 | 1.073 |
6 | 164 | Yaniv Forma | 2:13.934 | 0.792 |
7 | 1137 | Andrea Zarbo | 2:14.337 | 3.544 |
8 | 590 | Barbara Zwanzger | 2:16.519 | 3.088 |
9 | 380 | Christian Kern | 2:13.829 | 0.152 |
10 | 691 | Arkadiusz Michalski | 2:15.634 | 0.347 |
Generated on 13.07.2017 12:56