Laptimes of Races - GoldCup Int. SBK2
RW05 Lausitzring
Laptimes of Races - GoldCup Int. SBK2
Time of Day | Lap | LeadLap | Lap Tm | Speed |
---|---|---|---|---|
559 - Romeo Voß - 00 - Qualifikation | ||||
11:50:53.828 | 1 | 1 | 2:02.832 | 132,884 |
11:52:49.715 | 2 | 2 | 1:55.887 | 140,848 |
11:54:46.166 | 3 | 3 | 1:56.451 | 140,165 |
11:56:42.246 | 4 | 4 | 1:56.080 | 140,613 |
11:58:36.223 | 5 | 5 | 1:53.977 | 143,208 |
12:00:30.289 | 6 | 6 | 1:54.066 | 143,096 |
12:02:25.886 | 7 | 7 | 1:55.597 | 141,201 |
12:04:19.082 | 8 | 8 | 1:53.196 | 144,196 |
157 - Francesco Sartori - 00 - Qualifikation | ||||
11:50:52.438 | 1 | 1 | 2:00.624 | 135,316 |
11:52:46.793 | 2 | 2 | 1:54.355 | 142,734 |
11:54:41.231 | 3 | 3 | 1:54.438 | 142,631 |
11:56:36.954 | 4 | 4 | 1:55.723 | 141,047 |
11:58:32.652 | 5 | 5 | 1:55.698 | 141,078 |
12:00:28.635 | 6 | 6 | 1:55.983 | 140,731 |
12:02:25.180 | 7 | 7 | 1:56.545 | 140,052 |
12:04:19.629 | 8 | 8 | 1:54.449 | 142,617 |
379 - Marcel Münch - 00 - Qualifikation | ||||
11:50:54.681 | 1 | 1 | 2:03.036 | 132,664 |
11:52:48.513 | 2 | 2 | 1:53.832 | 143,390 |
11:54:41.691 | 3 | 3 | 1:53.178 | 144,219 |
11:56:48.632 | 4 | 4 | 2:06.941 | 128,583 |
11:58:41.404 | 5 | 5 | 1:52.772 | 144,738 |
12:00:36.711 | 6 | 6 | 1:55.307 | 141,556 |
12:02:31.558 | 7 | 7 | 1:54.847 | 142,123 |
12:04:25.097 | 8 | 8 | 1:53.539 | 143,760 |
470 - Markus Fischer - 00 - Qualifikation | ||||
11:50:52.595 | 1 | 1 | 2:00.718 | 135,211 |
11:52:49.529 | 2 | 2 | 1:56.934 | 139,586 |
11:54:45.912 | 3 | 3 | 1:56.383 | 140,247 |
11:56:42.319 | 4 | 4 | 1:56.407 | 140,218 |
11:58:39.164 | 5 | 5 | 1:56.845 | 139,693 |
12:00:36.749 | 6 | 6 | 1:57.585 | 138,814 |
12:02:35.108 | 7 | 7 | 1:58.359 | 137,906 |
12:04:33.525 | 8 | 8 | 1:58.417 | 137,838 |
285 - Cono Trezza - 00 - Qualifikation | ||||
11:50:58.225 | 1 | 1 | 2:04.866 | 130,719 |
11:52:54.905 | 2 | 2 | 1:56.680 | 139,890 |
11:54:51.849 | 3 | 3 | 1:56.944 | 139,574 |
11:56:49.290 | 4 | 4 | 1:57.441 | 138,984 |
11:58:44.773 | 5 | 5 | 1:55.483 | 141,340 |
12:00:40.625 | 6 | 6 | 1:55.852 | 140,890 |
12:02:37.343 | 7 | 7 | 1:56.718 | 139,845 |
12:04:34.310 | 8 | 8 | 1:56.967 | 139,547 |
33 - Jan Gehrke - 00 - Qualifikation | ||||
11:50:54.705 | 1 | 1 | 2:02.092 | 133,689 |
11:52:52.878 | 2 | 2 | 1:58.173 | 138,123 |
11:54:51.705 | 3 | 3 | 1:58.827 | 137,363 |
11:56:52.403 | 4 | 4 | 2:00.698 | 135,233 |
11:58:51.704 | 5 | 5 | 1:59.301 | 136,817 |
12:00:51.837 | 6 | 6 | 2:00.133 | 135,869 |
12:02:51.170 | 7 | 7 | 1:59.333 | 136,780 |
12:04:53.287 | 8 | 8 | 2:02.117 | 133,662 |
131 - Robert Specht - 00 - Qualifikation | ||||
11:50:59.442 | 1 | 1 | 2:06.577 | 128,952 |
11:53:00.406 | 2 | 2 | 2:00.964 | 134,936 |
11:55:01.492 | 3 | 3 | 2:01.086 | 134,800 |
11:57:02.439 | 4 | 4 | 2:00.947 | 134,955 |
11:59:02.436 | 5 | 5 | 1:59.997 | 136,023 |
12:01:02.228 | 6 | 6 | 1:59.792 | 136,256 |
12:03:02.068 | 7 | 7 | 1:59.840 | 136,202 |
12:05:00.282 | 8 | 8 | 1:58.214 | 138,075 |
88 - Manfred Schmid - 00 - Qualifikation | ||||
11:50:57.663 | 1 | 1 | 2:04.143 | 131,481 |
11:52:58.852 | 2 | 2 | 2:01.189 | 134,685 |
11:55:00.160 | 3 | 3 | 2:01.308 | 134,553 |
11:57:01.046 | 4 | 4 | 2:00.886 | 135,023 |
11:59:01.450 | 5 | 5 | 2:00.404 | 135,564 |
12:01:01.547 | 6 | 6 | 2:00.097 | 135,910 |
12:03:01.769 | 7 | 7 | 2:00.222 | 135,769 |
12:05:01.841 | 8 | 8 | 2:00.072 | 135,938 |
409 - Rene Aigner - 00 - Qualifikation | ||||
11:50:58.592 | 1 | 1 | 2:05.171 | 130,401 |
11:52:59.474 | 2 | 2 | 2:00.882 | 135,028 |
11:55:00.751 | 3 | 3 | 2:01.277 | 134,588 |
11:57:01.649 | 4 | 4 | 2:00.898 | 135,010 |
11:59:03.486 | 5 | 5 | 2:01.837 | 133,969 |
12:01:04.561 | 6 | 6 | 2:01.075 | 134,812 |
12:03:07.206 | 7 | 7 | 2:02.645 | 133,087 |
12:05:10.167 | 8 | 8 | 2:02.961 | 132,745 |
183 - Nicole Isenegger - 00 - Qualifikation | ||||
11:51:00.669 | 1 | 1 | 2:07.439 | 128,080 |
11:53:03.370 | 2 | 2 | 2:02.701 | 133,026 |
11:55:05.029 | 3 | 3 | 2:01.659 | 134,165 |
11:57:04.459 | 4 | 4 | 1:59.430 | 136,669 |
11:59:04.166 | 5 | 5 | 1:59.707 | 136,353 |
12:01:04.836 | 6 | 6 | 2:00.670 | 135,265 |
12:03:07.454 | 7 | 7 | 2:02.618 | 133,116 |
12:05:10.256 | 8 | 8 | 2:02.802 | 132,916 |
60 - Walter Mannes - 00 - Qualifikation | ||||
11:51:00.397 | 1 | 1 | 2:06.911 | 128,613 |
11:53:02.579 | 2 | 2 | 2:02.182 | 133,591 |
11:55:04.831 | 3 | 3 | 2:02.252 | 133,514 |
11:57:06.646 | 4 | 4 | 2:01.815 | 133,993 |
11:59:09.439 | 5 | 5 | 2:02.793 | 132,926 |
12:01:11.583 | 6 | 6 | 2:02.144 | 133,632 |
12:03:13.737 | 7 | 7 | 2:02.154 | 133,621 |
12:05:15.973 | 8 | 8 | 2:02.236 | 133,532 |
107 - Lisa Wörndl - 00 - Qualifikation | ||||
11:51:15.764 | 1 | 1 | 2:20.080 | 116,522 |
11:53:33.339 | 2 | 2 | 2:17.575 | 118,644 |
11:55:49.864 | 3 | 3 | 2:16.525 | 119,556 |
11:58:06.100 | 4 | 4 | 2:16.236 | 119,810 |
12:00:19.360 | 5 | 5 | 2:13.260 | 122,485 |
12:02:32.668 | 6 | 7 | 2:13.308 | 122,441 |
12:04:44.845 | 7 | 8 | 2:12.177 | 123,489 |
220 - Daniele Pugliese - 00 - Qualifikation | ||||
11:51:16.450 | 1 | 1 | 2:20.783 | 115,940 |
11:53:33.822 | 2 | 2 | 2:17.372 | 118,819 |
11:55:50.358 | 3 | 3 | 2:16.536 | 119,546 |
11:58:06.457 | 4 | 4 | 2:16.099 | 119,930 |
12:00:20.968 | 5 | 5 | 2:14.511 | 121,346 |
12:02:36.695 | 6 | 7 | 2:15.727 | 120,259 |
12:04:51.864 | 7 | 8 | 2:15.169 | 120,755 |
24 - Christian Staber - 00 - Qualifikation | ||||
11:51:23.979 | 1 | 1 | 2:28.066 | 110,237 |
11:53:46.551 | 2 | 2 | 2:22.572 | 114,485 |
11:56:09.018 | 3 | 3 | 2:22.467 | 114,570 |
11:58:32.301 | 4 | 4 | 2:23.283 | 113,917 |
12:00:55.324 | 5 | 6 | 2:23.023 | 114,124 |
12:03:17.707 | 6 | 7 | 2:22.383 | 114,637 |
12:05:39.862 | 7 | 8 | 2:22.155 | 114,821 |
Generated on 19.06.2017 18:49