Results of Races - ActionBike Cup Open 1
Pos | No. | Name | Best Tm | Gap |
---|---|---|---|---|
1 | 36 | Marc Neumann | 1:37.704 | |
2 | 10 | Michi Motorsport | 1:39.325 | 8.738 |
3 | 333 | Tommy Wagner | 1:41.972 | 16.466 |
4 | 138 | Gerhard Kitzbichler | 1:42.883 | 0.952 |
5 | 177 | Christoph Kasberger | 1:42.995 | 0.166 |
6 | 26 | Alexander Ingelsberger | 1:42.519 | 0.995 |
7 | 99 | Frank Häfner | 1:41.937 | 1.364 |
8 | 269 | Franci Tokic | 1:43.565 | 0.498 |
9 | 710 | René Heinert | 1:43.130 | 4.142 |
10 | 186 | Daniel Mühlberger | 1:43.777 | 0.537 |
11 | 298 | Thomas Robeck | 1:42.766 | 0.096 |
Generated on 24/07/2017 17:04