Laptimes of Races - ActionBike Cup SBK1
RW04 Pannoniaring
Laptimes of Races - ActionBike Cup SBK1
Time of Day | Lap | LeadLap | Lap Tm | Speed |
---|---|---|---|---|
10 - Michi Motorsport - Klasse 02 | ||||
17:47:11.882 | 1 | 1 | 2:04.821 | 136,708 |
17:49:11.300 | 2 | 2 | 1:59.418 | 142,893 |
17:51:10.460 | 3 | 3 | 1:59.160 | 143,202 |
17:53:09.197 | 4 | 4 | 1:58.737 | 143,713 |
17:55:08.441 | 5 | 5 | 1:59.244 | 143,102 |
17:57:07.960 | 6 | 6 | 1:59.519 | 142,772 |
17:59:07.871 | 7 | 7 | 1:59.911 | 142,306 |
18:01:08.060 | 8 | 8 | 2:00.189 | 141,976 |
18:03:08.787 | 9 | 9 | 2:00.727 | 141,344 |
18:05:13.018 | 10 | 10 | 2:04.231 | 137,357 |
138 - Gerhard Kitzbichler - Klasse 02 | ||||
17:47:11.833 | 1 | 1 | 2:04.461 | 137,103 |
17:49:13.381 | 2 | 2 | 2:01.548 | 140,389 |
17:51:14.882 | 3 | 3 | 2:01.501 | 140,443 |
17:53:15.776 | 4 | 4 | 2:00.894 | 141,148 |
17:55:17.104 | 5 | 5 | 2:01.328 | 140,644 |
17:57:17.761 | 6 | 6 | 2:00.657 | 141,426 |
17:59:18.928 | 7 | 7 | 2:01.167 | 140,830 |
18:01:18.927 | 8 | 8 | 1:59.999 | 142,201 |
18:03:19.145 | 9 | 9 | 2:00.218 | 141,942 |
18:05:19.931 | 10 | 10 | 2:00.786 | 141,275 |
77 - Klaus Holzer - Klasse 02 | ||||
17:47:11.754 | 1 | 1 | 2:05.223 | 136,269 |
17:49:13.476 | 2 | 2 | 2:01.722 | 140,188 |
17:51:15.012 | 3 | 3 | 2:01.536 | 140,403 |
17:53:16.232 | 4 | 4 | 2:01.220 | 140,769 |
17:55:17.183 | 5 | 5 | 2:00.951 | 141,082 |
17:57:17.960 | 6 | 6 | 2:00.777 | 141,285 |
17:59:18.308 | 7 | 7 | 2:00.348 | 141,789 |
18:01:18.442 | 8 | 8 | 2:00.134 | 142,041 |
18:03:18.747 | 9 | 9 | 2:00.305 | 141,839 |
18:05:20.033 | 10 | 10 | 2:01.286 | 140,692 |
210 - Joachim Gober - Klasse 02 | ||||
17:47:11.430 | 1 | 1 | 2:04.975 | 136,539 |
17:49:13.018 | 2 | 2 | 2:01.588 | 140,343 |
17:51:14.703 | 3 | 3 | 2:01.685 | 140,231 |
17:53:17.085 | 4 | 4 | 2:02.382 | 139,432 |
17:55:18.188 | 5 | 5 | 2:01.103 | 140,905 |
17:57:18.817 | 6 | 6 | 2:00.629 | 141,459 |
17:59:18.731 | 7 | 7 | 1:59.914 | 142,302 |
18:01:18.719 | 8 | 8 | 1:59.988 | 142,214 |
18:03:18.994 | 9 | 9 | 2:00.275 | 141,875 |
18:05:20.414 | 10 | 10 | 2:01.420 | 140,537 |
55 - Tobias Daniel - Klasse 02 | ||||
17:47:12.298 | 1 | 1 | 2:05.838 | 135,603 |
17:49:13.820 | 2 | 2 | 2:01.522 | 140,419 |
17:51:15.588 | 3 | 3 | 2:01.768 | 140,135 |
17:53:17.174 | 4 | 4 | 2:01.586 | 140,345 |
17:55:18.834 | 5 | 5 | 2:01.660 | 140,260 |
17:57:20.207 | 6 | 6 | 2:01.373 | 140,591 |
17:59:21.192 | 7 | 7 | 2:00.985 | 141,042 |
18:01:22.532 | 8 | 8 | 2:01.340 | 140,630 |
18:03:24.904 | 9 | 9 | 2:02.372 | 139,444 |
18:05:28.786 | 10 | 10 | 2:03.882 | 137,744 |
269 - Franci Tokic - Klasse 02 | ||||
17:47:14.705 | 1 | 1 | 2:07.864 | 133,454 |
17:49:17.136 | 2 | 2 | 2:02.431 | 139,376 |
17:51:20.131 | 3 | 3 | 2:02.995 | 138,737 |
17:53:21.999 | 4 | 4 | 2:01.868 | 140,020 |
17:55:23.496 | 5 | 5 | 2:01.497 | 140,448 |
17:57:25.536 | 6 | 6 | 2:02.040 | 139,823 |
17:59:28.116 | 7 | 7 | 2:02.580 | 139,207 |
18:01:29.955 | 8 | 8 | 2:01.839 | 140,054 |
18:03:31.108 | 9 | 9 | 2:01.153 | 140,847 |
18:05:32.937 | 10 | 10 | 2:01.829 | 140,065 |
26 - Alexander Ingelsberger - Klasse 02 | ||||
17:47:15.595 | 1 | 1 | 2:08.515 | 132,778 |
17:49:18.973 | 2 | 2 | 2:03.378 | 138,307 |
17:51:23.917 | 3 | 3 | 2:04.944 | 136,573 |
17:53:27.939 | 4 | 4 | 2:04.022 | 137,588 |
17:55:32.919 | 5 | 5 | 2:04.980 | 136,534 |
17:57:35.490 | 6 | 6 | 2:02.571 | 139,217 |
17:59:39.908 | 7 | 7 | 2:04.418 | 137,151 |
18:01:44.085 | 8 | 8 | 2:04.177 | 137,417 |
18:03:48.458 | 9 | 9 | 2:04.373 | 137,200 |
18:05:51.366 | 10 | 10 | 2:02.908 | 138,836 |
136 - Christoph Sonderer - Klasse 02 | ||||
17:47:19.107 | 1 | 1 | 2:11.116 | 130,144 |
17:49:25.705 | 2 | 2 | 2:06.598 | 134,789 |
17:51:28.747 | 3 | 3 | 2:03.042 | 138,684 |
17:53:32.295 | 4 | 4 | 2:03.548 | 138,116 |
17:55:35.956 | 5 | 5 | 2:03.661 | 137,990 |
17:57:38.463 | 6 | 6 | 2:02.507 | 139,290 |
17:59:41.257 | 7 | 7 | 2:02.794 | 138,964 |
18:01:45.315 | 8 | 8 | 2:04.058 | 137,549 |
18:03:49.010 | 9 | 9 | 2:03.695 | 137,952 |
18:05:51.647 | 10 | 10 | 2:02.637 | 139,142 |
41 - Martin Focke - Klasse 02 | ||||
17:47:16.316 | 1 | 1 | 2:08.423 | 132,873 |
17:49:20.748 | 2 | 2 | 2:04.432 | 137,135 |
17:51:24.363 | 3 | 3 | 2:03.615 | 138,041 |
17:53:28.436 | 4 | 4 | 2:04.073 | 137,532 |
17:55:32.894 | 5 | 5 | 2:04.458 | 137,106 |
17:57:36.428 | 6 | 6 | 2:03.534 | 138,132 |
17:59:40.488 | 7 | 7 | 2:04.060 | 137,546 |
18:01:44.766 | 8 | 8 | 2:04.278 | 137,305 |
18:03:48.848 | 9 | 9 | 2:04.082 | 137,522 |
18:05:53.462 | 10 | 10 | 2:04.614 | 136,935 |
407 - Michael Stutz - Klasse 02 | ||||
17:47:17.510 | 1 | 1 | 2:09.863 | 131,400 |
17:49:22.388 | 2 | 2 | 2:04.878 | 136,645 |
17:51:26.548 | 3 | 3 | 2:04.160 | 137,436 |
17:53:29.409 | 4 | 4 | 2:02.861 | 138,889 |
17:55:33.219 | 5 | 5 | 2:03.810 | 137,824 |
17:57:36.710 | 6 | 6 | 2:03.491 | 138,180 |
17:59:40.580 | 7 | 7 | 2:03.870 | 137,757 |
18:01:45.132 | 8 | 8 | 2:04.552 | 137,003 |
18:03:49.765 | 9 | 9 | 2:04.633 | 136,914 |
18:05:53.605 | 10 | 10 | 2:03.840 | 137,791 |
33 - Razvan Ponoran - Klasse 02 | ||||
17:47:17.190 | 1 | 1 | 2:09.551 | 131,716 |
17:49:22.097 | 2 | 2 | 2:04.907 | 136,614 |
17:51:27.865 | 3 | 3 | 2:05.768 | 135,678 |
17:53:33.404 | 4 | 4 | 2:05.539 | 135,926 |
17:55:38.626 | 5 | 5 | 2:05.222 | 136,270 |
17:57:43.858 | 6 | 6 | 2:05.232 | 136,259 |
17:59:49.061 | 7 | 7 | 2:05.203 | 136,291 |
18:01:54.110 | 8 | 8 | 2:05.049 | 136,459 |
18:04:00.638 | 9 | 9 | 2:06.528 | 134,863 |
18:06:08.462 | 10 | 10 | 2:07.824 | 133,496 |
169 - Gerhard Oberberger - Klasse 02 | ||||
17:47:19.297 | 1 | 1 | 2:11.237 | 130,024 |
17:49:26.671 | 2 | 2 | 2:07.374 | 133,968 |
17:51:34.239 | 3 | 3 | 2:07.568 | 133,764 |
17:53:42.161 | 4 | 4 | 2:07.922 | 133,394 |
17:55:47.288 | 5 | 5 | 2:05.127 | 136,373 |
17:57:51.351 | 6 | 6 | 2:04.063 | 137,543 |
17:59:57.136 | 7 | 7 | 2:05.785 | 135,660 |
18:02:02.003 | 8 | 8 | 2:04.867 | 136,657 |
18:04:06.739 | 9 | 9 | 2:04.736 | 136,801 |
18:06:11.773 | 10 | 10 | 2:05.034 | 136,475 |
67 - Josef Mayr - Klasse 02 | ||||
17:47:22.725 | 1 | 1 | 2:14.129 | 127,221 |
17:49:30.082 | 2 | 2 | 2:07.357 | 133,986 |
17:51:35.890 | 3 | 3 | 2:05.808 | 135,635 |
17:53:42.493 | 4 | 4 | 2:06.603 | 134,784 |
17:55:47.852 | 5 | 5 | 2:05.359 | 136,121 |
17:57:52.396 | 6 | 6 | 2:04.544 | 137,012 |
17:59:58.767 | 7 | 7 | 2:06.371 | 135,031 |
18:02:02.422 | 8 | 8 | 2:03.655 | 137,997 |
18:04:07.114 | 9 | 9 | 2:04.692 | 136,849 |
18:06:12.123 | 10 | 10 | 2:05.009 | 136,502 |
23 - Octavian Negrea - Klasse 02 | ||||
17:47:23.108 | 1 | 1 | 2:14.692 | 126,689 |
17:49:29.503 | 2 | 2 | 2:06.395 | 135,005 |
17:51:36.189 | 3 | 3 | 2:06.686 | 134,695 |
17:53:43.848 | 4 | 4 | 2:07.659 | 133,669 |
17:55:49.972 | 5 | 5 | 2:06.124 | 135,295 |
17:57:54.366 | 6 | 6 | 2:04.394 | 137,177 |
17:59:59.588 | 7 | 7 | 2:05.222 | 136,270 |
18:02:03.489 | 8 | 8 | 2:03.901 | 137,723 |
18:04:07.731 | 9 | 9 | 2:04.242 | 137,345 |
18:06:12.537 | 10 | 10 | 2:04.806 | 136,724 |
48 - Jasmin Vasilic - Klasse 02 | ||||
17:47:19.572 | 1 | 1 | 2:12.437 | 128,846 |
17:49:27.002 | 2 | 2 | 2:07.430 | 133,909 |
17:51:34.679 | 3 | 3 | 2:07.677 | 133,650 |
17:53:42.825 | 4 | 4 | 2:08.146 | 133,161 |
17:55:50.321 | 5 | 5 | 2:07.496 | 133,839 |
17:57:55.840 | 6 | 6 | 2:05.519 | 135,948 |
17:59:59.903 | 7 | 7 | 2:04.063 | 137,543 |
18:02:03.246 | 8 | 8 | 2:03.343 | 138,346 |
18:04:07.154 | 9 | 9 | 2:03.908 | 137,715 |
18:06:13.213 | 10 | 10 | 2:06.059 | 135,365 |
89 - Gal Barda - Klasse 02 | ||||
17:47:22.223 | 1 | 1 | 2:13.013 | 128,288 |
17:49:28.395 | 2 | 2 | 2:06.172 | 135,244 |
17:51:35.733 | 3 | 3 | 2:07.338 | 134,006 |
17:53:43.772 | 4 | 4 | 2:08.039 | 133,272 |
17:55:51.119 | 5 | 5 | 2:07.347 | 133,996 |
17:57:56.722 | 6 | 6 | 2:05.603 | 135,857 |
18:00:03.127 | 7 | 7 | 2:06.405 | 134,995 |
18:02:05.110 | 8 | 8 | 2:01.983 | 139,888 |
18:04:08.788 | 9 | 9 | 2:03.678 | 137,971 |
18:06:25.887 | 10 | 10 | 2:17.099 | 124,465 |
34 - Klaus Schlüter - Klasse 02 | ||||
17:47:20.585 | 1 | 1 | 2:12.524 | 128,762 |
17:49:27.983 | 2 | 2 | 2:07.398 | 133,942 |
17:51:35.264 | 3 | 3 | 2:07.281 | 134,066 |
17:53:43.329 | 4 | 4 | 2:08.065 | 133,245 |
17:55:49.965 | 5 | 5 | 2:06.636 | 134,748 |
17:57:55.839 | 6 | 6 | 2:05.874 | 135,564 |
18:00:04.859 | 7 | 7 | 2:09.020 | 132,259 |
18:02:13.781 | 8 | 8 | 2:08.922 | 132,359 |
18:04:21.486 | 9 | 9 | 2:07.705 | 133,620 |
18:06:29.289 | 10 | 10 | 2:07.803 | 133,518 |
4 - Chris Bowen - Klasse 02 | ||||
17:47:25.604 | 1 | 1 | 2:16.825 | 124,714 |
17:49:35.394 | 2 | 2 | 2:09.790 | 131,474 |
17:51:45.262 | 3 | 3 | 2:09.868 | 131,395 |
17:53:54.818 | 4 | 4 | 2:09.556 | 131,711 |
17:56:04.152 | 5 | 5 | 2:09.334 | 131,937 |
17:58:12.650 | 6 | 6 | 2:08.498 | 132,796 |
18:00:21.094 | 7 | 7 | 2:08.444 | 132,852 |
18:02:29.555 | 8 | 8 | 2:08.461 | 132,834 |
18:04:38.834 | 9 | 9 | 2:09.279 | 131,994 |
18:06:47.960 | 10 | 10 | 2:09.126 | 132,150 |
189 - Wilfried Bucher - Klasse 02 | ||||
17:47:25.846 | 1 | 1 | 2:17.076 | 124,486 |
17:49:35.545 | 2 | 2 | 2:09.699 | 131,566 |
17:51:45.457 | 3 | 3 | 2:09.912 | 131,350 |
17:53:55.102 | 4 | 4 | 2:09.645 | 131,621 |
17:56:04.699 | 5 | 5 | 2:09.597 | 131,670 |
17:58:13.716 | 6 | 6 | 2:09.017 | 132,262 |
18:00:25.070 | 7 | 7 | 2:11.354 | 129,908 |
18:02:35.571 | 8 | 8 | 2:10.501 | 130,758 |
18:04:47.018 | 9 | 9 | 2:11.447 | 129,817 |
18:06:58.985 | 10 | 10 | 2:11.967 | 129,305 |
51 - Ciprian Trifan - Klasse 02 | ||||
17:47:27.935 | 1 | 1 | 2:18.507 | 123,200 |
17:49:39.344 | 2 | 2 | 2:11.409 | 129,854 |
17:52:06.614 | 3 | 3 | 2:27.270 | 115,869 |
17:54:18.001 | 4 | 4 | 2:11.387 | 129,876 |
17:56:29.590 | 5 | 5 | 2:11.589 | 129,676 |
17:58:38.829 | 6 | 6 | 2:09.239 | 132,034 |
18:00:49.847 | 7 | 7 | 2:11.018 | 130,242 |
18:02:58.755 | 8 | 8 | 2:08.908 | 132,373 |
18:05:08.299 | 9 | 9 | 2:09.544 | 131,724 |
18:07:20.545 | 10 | 10 | 2:12.246 | 129,032 |
226 - Alexandru Szekey - Klasse 02 | ||||
17:47:25.470 | 1 | 1 | 2:16.291 | 125,203 |
17:49:32.958 | 2 | 2 | 2:07.488 | 133,848 |
17:51:48.872 | 3 | 3 | 2:15.914 | 125,550 |
17:56:30.182 | 4 | 5 | 4:41.310 | 60,659 |
17:58:39.005 | 5 | 6 | 2:08.823 | 132,461 |
18:00:47.150 | 6 | 7 | 2:08.145 | 133,162 |
18:02:56.750 | 7 | 8 | 2:09.600 | 131,667 |
18:05:05.213 | 8 | 9 | 2:08.463 | 132,832 |
18:07:12.732 | 9 | 10 | 2:07.519 | 133,815 |
6 - Ionut Mistode - Klasse 02 | ||||
17:47:22.585 | 1 | 1 | 2:13.185 | 128,123 |
17:49:27.296 | 2 | 2 | 2:04.711 | 136,828 |
17:51:32.515 | 3 | 3 | 2:05.219 | 136,273 |
17:53:35.881 | 4 | 4 | 2:03.366 | 138,320 |
17:55:38.835 | 5 | 5 | 2:02.954 | 138,784 |
17:57:42.573 | 6 | 6 | 2:03.738 | 137,904 |
17:59:46.206 | 7 | 7 | 2:03.633 | 138,021 |
18:01:49.352 | 8 | 8 | 2:03.146 | 138,567 |
18:04:05.082 | 9 | 9 | 2:15.730 | 125,720 |
3 - Markus Mehlig - Klasse 02 | ||||
17:47:27.414 | 1 | 1 | 2:17.869 | 123,770 |
17:49:39.307 | 2 | 2 | 2:11.893 | 129,378 |
17:51:51.986 | 3 | 3 | 2:12.679 | 128,611 |
17:54:03.931 | 4 | 4 | 2:11.945 | 129,327 |
17:56:15.705 | 5 | 5 | 2:11.774 | 129,494 |
17:58:26.966 | 6 | 6 | 2:11.261 | 130,001 |
18:00:39.459 | 7 | 7 | 2:12.493 | 128,792 |
18:03:00.891 | 8 | 8 | 2:21.432 | 120,652 |
779 - Robert Frankl - Klasse 02 | ||||
17:47:19.974 | 1 | 1 | 2:11.499 | 129,765 |
17:49:26.794 | 2 | 2 | 2:06.820 | 134,553 |
17:51:34.460 | 3 | 3 | 2:07.666 | 133,661 |
17:53:41.566 | 4 | 4 | 2:07.106 | 134,250 |
17:55:45.449 | 5 | 5 | 2:03.883 | 137,743 |
17:57:50.030 | 6 | 6 | 2:04.581 | 136,971 |
18:00:17.721 | 7 | 7 | 2:27.691 | 115,539 |
37 - Helmut Schmid - Klasse 02 | ||||
17:47:21.999 | 1 | 1 | 2:13.796 | 127,537 |
17:49:32.213 | 2 | 2 | 2:10.214 | 131,046 |
17:51:45.072 | 3 | 3 | 2:12.859 | 128,437 |
17:54:00.506 | 4 | 4 | 2:15.434 | 125,995 |
17:56:15.702 | 5 | 5 | 2:15.196 | 126,217 |
17:58:33.015 | 6 | 6 | 2:17.313 | 124,271 |
18:01:02.304 | 7 | 7 | 2:29.289 | 114,302 |
186 - Daniel Mühlberger - Klasse 02 | ||||
17:47:18.941 | 1 | 1 | 2:10.553 | 130,706 |
17:49:26.502 | 2 | 2 | 2:07.561 | 133,771 |
17:51:33.902 | 3 | 3 | 2:07.400 | 133,940 |
17:53:41.876 | 4 | 4 | 2:07.974 | 133,340 |
17:55:49.898 | 5 | 5 | 2:08.022 | 133,290 |
17:58:10.249 | 6 | 6 | 2:20.351 | 121,581 |
30 - Gyorgy Vigh - Klasse 02 | ||||
17:47:13.687 | 1 | 1 | 2:06.532 | 134,859 |
17:49:16.443 | 2 | 2 | 2:02.756 | 139,007 |
17:51:20.117 | 3 | 3 | 2:03.674 | 137,976 |
17:53:24.402 | 4 | 4 | 2:04.285 | 137,297 |
17:55:46.369 | 5 | 5 | 2:21.967 | 120,197 |
Generated on 03.06.2017 10:12