Laptimes of Races - ActionBike Cup SBK2
RW04 Pannoniaring
Laptimes of Races - ActionBike Cup SBK2
Time of Day | Lap | LeadLap | Lap Tm | Speed |
---|---|---|---|---|
36 - Adiel Mayost - Klasse 02 | ||||
17:13:56.872 | 1 | 1 | 2:14.546 | 126,827 |
17:16:09.521 | 2 | 2 | 2:12.649 | 128,640 |
17:18:22.307 | 3 | 3 | 2:12.786 | 128,508 |
17:20:32.557 | 4 | 4 | 2:10.250 | 131,010 |
17:22:42.886 | 5 | 5 | 2:10.329 | 130,930 |
17:24:54.945 | 6 | 6 | 2:12.059 | 129,215 |
17:27:05.294 | 7 | 7 | 2:10.349 | 130,910 |
17:29:14.553 | 8 | 8 | 2:09.259 | 132,014 |
24 - Virgil Marin - Klasse 02 | ||||
17:13:58.401 | 1 | 1 | 2:17.041 | 124,517 |
17:16:10.305 | 2 | 2 | 2:11.904 | 129,367 |
17:18:21.041 | 3 | 3 | 2:10.736 | 130,523 |
17:20:31.625 | 4 | 4 | 2:10.584 | 130,675 |
17:22:42.650 | 5 | 5 | 2:11.025 | 130,235 |
17:24:54.806 | 6 | 6 | 2:12.156 | 129,120 |
17:27:06.638 | 7 | 7 | 2:11.832 | 129,437 |
17:29:17.189 | 8 | 8 | 2:10.551 | 130,708 |
11 - Giampaolo Fumagalli - Klasse 02 | ||||
17:14:00.204 | 1 | 1 | 2:17.921 | 123,723 |
17:16:12.236 | 2 | 2 | 2:12.032 | 129,241 |
17:18:23.259 | 3 | 3 | 2:11.023 | 130,237 |
17:20:34.495 | 4 | 4 | 2:11.236 | 130,025 |
17:22:46.615 | 5 | 5 | 2:12.120 | 129,155 |
17:24:56.686 | 6 | 6 | 2:10.071 | 131,190 |
17:27:06.912 | 7 | 7 | 2:10.226 | 131,034 |
17:29:17.326 | 8 | 8 | 2:10.414 | 130,845 |
84 - Eddy Ninja - Klasse 02 | ||||
17:14:01.572 | 1 | 1 | 2:19.029 | 122,737 |
17:16:15.259 | 2 | 2 | 2:13.687 | 127,641 |
17:18:27.642 | 3 | 3 | 2:12.383 | 128,899 |
17:20:38.567 | 4 | 4 | 2:10.925 | 130,334 |
17:22:48.237 | 5 | 5 | 2:09.670 | 131,596 |
17:24:59.406 | 6 | 6 | 2:11.169 | 130,092 |
17:27:12.148 | 7 | 7 | 2:12.742 | 128,550 |
17:29:21.024 | 8 | 8 | 2:08.876 | 132,406 |
64 - Yaniv Forma - Klasse 02 | ||||
17:14:00.390 | 1 | 1 | 2:18.346 | 123,343 |
17:16:12.771 | 2 | 2 | 2:12.381 | 128,901 |
17:18:24.092 | 3 | 3 | 2:11.321 | 129,941 |
17:20:35.792 | 4 | 4 | 2:11.700 | 129,567 |
17:22:47.481 | 5 | 5 | 2:11.689 | 129,578 |
17:24:58.610 | 6 | 6 | 2:11.129 | 130,131 |
17:27:12.335 | 7 | 7 | 2:13.725 | 127,605 |
17:29:22.229 | 8 | 8 | 2:09.894 | 131,369 |
42 - Andreas Enderle - Klasse 02 | ||||
17:14:01.021 | 1 | 1 | 2:18.960 | 122,798 |
17:16:14.582 | 2 | 2 | 2:13.561 | 127,762 |
17:18:27.089 | 3 | 3 | 2:12.507 | 128,778 |
17:20:38.896 | 4 | 4 | 2:11.807 | 129,462 |
17:22:49.408 | 5 | 5 | 2:10.512 | 130,747 |
17:25:03.056 | 6 | 6 | 2:13.648 | 127,679 |
17:27:17.380 | 7 | 7 | 2:14.324 | 127,036 |
17:29:33.794 | 8 | 8 | 2:16.414 | 125,090 |
155 - Manfred Feldmann - Klasse 02 | ||||
17:13:59.811 | 1 | 1 | 2:18.635 | 123,086 |
17:16:14.475 | 2 | 2 | 2:14.664 | 126,715 |
17:18:27.650 | 3 | 3 | 2:13.175 | 128,132 |
17:20:41.572 | 4 | 4 | 2:13.922 | 127,417 |
17:22:56.562 | 5 | 5 | 2:14.990 | 126,409 |
17:25:09.838 | 6 | 6 | 2:13.276 | 128,035 |
17:27:24.917 | 7 | 7 | 2:15.079 | 126,326 |
17:29:40.128 | 8 | 8 | 2:15.211 | 126,203 |
388 - Szabó Szilveszter - Klasse 02 | ||||
17:14:08.134 | 1 | 1 | 2:25.245 | 117,484 |
17:16:23.409 | 2 | 2 | 2:15.275 | 126,143 |
17:18:38.874 | 3 | 3 | 2:15.465 | 125,966 |
17:20:52.711 | 4 | 4 | 2:13.837 | 127,498 |
17:23:07.014 | 5 | 5 | 2:14.303 | 127,056 |
17:25:21.552 | 6 | 6 | 2:14.538 | 126,834 |
17:27:36.009 | 7 | 7 | 2:14.457 | 126,910 |
17:29:50.639 | 8 | 8 | 2:14.630 | 126,747 |
99 - Patric Kirchner - Klasse 02 | ||||
17:14:04.815 | 1 | 1 | 2:22.118 | 120,069 |
17:16:21.438 | 2 | 2 | 2:16.623 | 124,898 |
17:18:39.106 | 3 | 3 | 2:17.668 | 123,950 |
17:20:55.448 | 4 | 4 | 2:16.342 | 125,156 |
17:23:13.046 | 5 | 5 | 2:17.598 | 124,013 |
17:25:29.810 | 6 | 6 | 2:16.764 | 124,770 |
17:27:45.468 | 7 | 7 | 2:15.658 | 125,787 |
17:30:01.129 | 8 | 8 | 2:15.661 | 125,784 |
409 - Rene Aigner - Klasse 02 | ||||
17:14:05.343 | 1 | 1 | 2:23.003 | 119,326 |
17:16:21.976 | 2 | 2 | 2:16.633 | 124,889 |
17:18:39.717 | 3 | 3 | 2:17.741 | 123,885 |
17:20:58.213 | 4 | 4 | 2:18.496 | 123,209 |
17:23:15.614 | 5 | 5 | 2:17.401 | 124,191 |
17:25:32.215 | 6 | 6 | 2:16.601 | 124,919 |
17:27:48.956 | 7 | 7 | 2:16.741 | 124,791 |
17:30:05.909 | 8 | 8 | 2:16.953 | 124,597 |
91 - Matthias Schönwetter - Klasse 02 | ||||
17:14:09.664 | 1 | 1 | 2:26.351 | 116,596 |
17:16:26.859 | 2 | 2 | 2:17.195 | 124,378 |
17:18:43.440 | 3 | 3 | 2:16.581 | 124,937 |
17:20:59.559 | 4 | 4 | 2:16.119 | 125,361 |
17:23:18.275 | 5 | 5 | 2:18.716 | 123,014 |
17:25:34.648 | 6 | 6 | 2:16.373 | 125,127 |
17:27:50.201 | 7 | 7 | 2:15.553 | 125,884 |
17:30:06.217 | 8 | 8 | 2:16.016 | 125,456 |
815 - Andreas Kronthaler - Klasse 02 | ||||
17:14:16.491 | 1 | 1 | 2:30.688 | 113,241 |
17:16:32.100 | 2 | 2 | 2:15.609 | 125,832 |
17:18:49.958 | 3 | 3 | 2:17.858 | 123,780 |
17:21:08.071 | 4 | 4 | 2:18.113 | 123,551 |
17:23:24.038 | 5 | 5 | 2:15.967 | 125,501 |
17:25:41.213 | 6 | 6 | 2:17.175 | 124,396 |
17:27:58.910 | 7 | 7 | 2:17.697 | 123,924 |
17:30:18.451 | 8 | 8 | 2:19.541 | 122,287 |
52 - Emanuel Veit - Klasse 02 | ||||
17:14:10.321 | 1 | 1 | 2:26.808 | 116,233 |
17:16:30.085 | 2 | 2 | 2:19.764 | 122,092 |
17:18:49.688 | 3 | 3 | 2:19.603 | 122,232 |
17:21:07.823 | 4 | 4 | 2:18.135 | 123,531 |
17:23:28.440 | 5 | 5 | 2:20.617 | 121,351 |
17:25:48.734 | 6 | 6 | 2:20.294 | 121,630 |
17:28:09.466 | 7 | 7 | 2:20.732 | 121,252 |
17:30:28.925 | 8 | 8 | 2:19.459 | 122,359 |
471 - Helmut Bacher - Klasse 02 | ||||
17:14:17.319 | 1 | 1 | 2:33.500 | 111,166 |
17:16:43.051 | 2 | 2 | 2:25.732 | 117,092 |
17:19:07.651 | 3 | 3 | 2:24.600 | 118,008 |
17:21:33.027 | 4 | 4 | 2:25.376 | 117,378 |
17:23:53.793 | 5 | 5 | 2:20.766 | 121,222 |
17:26:15.858 | 6 | 6 | 2:22.065 | 120,114 |
17:28:36.872 | 7 | 7 | 2:21.014 | 121,009 |
17:30:56.351 | 8 | 8 | 2:19.479 | 122,341 |
101 - Thomas Ritzer - Klasse 02 | ||||
17:14:12.927 | 1 | 1 | 2:29.829 | 113,890 |
17:16:34.207 | 2 | 2 | 2:21.280 | 120,781 |
17:18:55.700 | 3 | 3 | 2:21.493 | 120,600 |
17:21:18.166 | 4 | 4 | 2:22.466 | 119,776 |
17:23:41.433 | 5 | 5 | 2:23.267 | 119,106 |
17:26:07.259 | 6 | 6 | 2:25.826 | 117,016 |
17:28:33.529 | 7 | 7 | 2:26.270 | 116,661 |
17:30:57.472 | 8 | 8 | 2:23.943 | 118,547 |
92 - Alexandru Cruceanu - Klasse 02 | ||||
17:14:18.281 | 1 | 1 | 2:33.544 | 111,134 |
17:16:44.402 | 2 | 2 | 2:26.121 | 116,780 |
17:19:11.850 | 3 | 3 | 2:27.448 | 115,729 |
17:21:34.168 | 4 | 4 | 2:22.318 | 119,901 |
17:23:57.829 | 5 | 5 | 2:23.661 | 118,780 |
17:26:20.559 | 6 | 6 | 2:22.730 | 119,554 |
17:28:44.481 | 7 | 7 | 2:23.922 | 118,564 |
17:31:07.504 | 8 | 8 | 2:23.023 | 119,309 |
247 - Markus Göschl - Klasse 02 | ||||
17:14:18.504 | 1 | 1 | 2:33.540 | 111,137 |
17:16:45.463 | 2 | 2 | 2:26.959 | 116,114 |
17:19:12.784 | 3 | 3 | 2:27.321 | 115,829 |
17:21:37.385 | 4 | 4 | 2:24.601 | 118,007 |
17:23:58.807 | 5 | 5 | 2:21.422 | 120,660 |
17:26:21.847 | 6 | 6 | 2:23.040 | 119,295 |
17:28:45.512 | 7 | 7 | 2:23.665 | 118,776 |
17:31:09.683 | 8 | 8 | 2:24.171 | 118,359 |
120 - Thomas Gürster - Klasse 02 | ||||
17:14:15.679 | 1 | 1 | 2:31.662 | 112,513 |
17:16:40.624 | 2 | 2 | 2:24.945 | 117,727 |
17:19:07.229 | 3 | 3 | 2:26.605 | 116,394 |
17:21:32.738 | 4 | 4 | 2:25.509 | 117,271 |
17:23:57.762 | 5 | 5 | 2:25.024 | 117,663 |
17:26:23.740 | 6 | 6 | 2:25.978 | 116,894 |
17:28:47.312 | 7 | 7 | 2:23.572 | 118,853 |
17:31:09.777 | 8 | 8 | 2:22.465 | 119,777 |
300 - Luciano Lombardi - Klasse 02 | ||||
17:14:16.383 | 1 | 1 | 2:32.051 | 112,226 |
17:16:44.097 | 2 | 2 | 2:27.714 | 115,521 |
17:19:11.705 | 3 | 3 | 2:27.608 | 115,603 |
17:21:39.309 | 4 | 4 | 2:27.604 | 115,607 |
17:24:05.517 | 5 | 5 | 2:26.208 | 116,710 |
17:26:31.827 | 6 | 6 | 2:26.310 | 116,629 |
17:28:59.983 | 7 | 7 | 2:28.156 | 115,176 |
17:31:25.964 | 8 | 8 | 2:25.981 | 116,892 |
72 - TAL ZEHAVI - Klasse 02 | ||||
17:14:20.445 | 1 | 1 | 2:35.280 | 109,892 |
17:16:51.344 | 2 | 2 | 2:30.899 | 113,082 |
17:19:25.510 | 3 | 3 | 2:34.166 | 110,686 |
17:21:59.624 | 4 | 4 | 2:34.114 | 110,723 |
17:24:34.309 | 5 | 5 | 2:34.685 | 110,315 |
17:27:10.972 | 6 | 7 | 2:36.663 | 108,922 |
17:29:46.742 | 7 | 8 | 2:35.770 | 109,546 |
45 - Konrad Liebig - Klasse 02 | ||||
17:14:41.830 | 1 | 1 | 2:55.289 | 97,348 |
17:17:36.642 | 2 | 2 | 2:54.812 | 97,613 |
17:20:32.619 | 3 | 4 | 2:55.977 | 96,967 |
17:23:22.345 | 4 | 5 | 2:49.726 | 100,539 |
17:26:14.309 | 5 | 6 | 2:51.964 | 99,230 |
17:29:03.741 | 6 | 7 | 2:49.432 | 100,713 |
17:31:56.060 | 7 | 8 | 2:52.319 | 99,026 |
71 - Ionut Pasere - Klasse 02 | ||||
17:13:56.762 | 1 | 1 | 2:15.106 | 126,301 |
17:16:09.899 | 2 | 2 | 2:13.137 | 128,169 |
17:18:23.391 | 3 | 3 | 2:13.492 | 127,828 |
17:20:34.734 | 4 | 4 | 2:11.343 | 129,919 |
17:22:47.063 | 5 | 5 | 2:12.329 | 128,951 |
17:24:58.042 | 6 | 6 | 2:10.979 | 130,280 |
17:27:12.062 | 7 | 7 | 2:14.020 | 127,324 |
17:30:08.099 | 8 | 8 | 2:56.037 | 96,934 |
25 - Misa Stozinic - Klasse 02 | ||||
17:14:08.507 | 1 | 1 | 2:24.812 | 117,836 |
17:16:23.941 | 2 | 2 | 2:15.434 | 125,995 |
17:18:40.043 | 3 | 3 | 2:16.102 | 125,377 |
17:20:58.535 | 4 | 4 | 2:18.492 | 123,213 |
17:23:16.012 | 5 | 5 | 2:17.477 | 124,123 |
17:25:33.083 | 6 | 6 | 2:17.071 | 124,490 |
17:28:00.340 | 7 | 7 | 2:27.257 | 115,879 |
73 - Adrian Andronache - Klasse 02 | ||||
17:14:05.960 | 1 | 1 | 2:22.585 | 119,676 |
17:16:22.426 | 2 | 2 | 2:16.466 | 125,042 |
17:18:37.066 | 3 | 3 | 2:14.640 | 126,738 |
17:20:51.935 | 4 | 4 | 2:14.869 | 126,523 |
17:23:18.489 | 5 | 5 | 2:26.554 | 116,435 |
6 - Ionut Mistode - Klasse 02 | ||||
17:14:03.205 | 1 | 1 | 2:20.383 | 121,553 |
17:16:17.624 | 2 | 2 | 2:14.419 | 126,946 |
17:18:30.909 | 3 | 3 | 2:13.285 | 128,026 |
17:20:55.141 | 4 | 4 | 2:24.232 | 118,309 |
Generated on 02.06.2017 17:33