Laptimes of Races - Lady's Cup
RW04 Pannoniaring
Laptimes of Races - Lady's Cup
Time of Day | Lap | LeadLap | Lap Tm | Speed |
---|---|---|---|---|
560 - Barbara Zwanzger - LadiesCup | ||||
15:54:24.945 | 1 | 1 | 2:12.527 | 128,759 |
15:56:36.068 | 2 | 2 | 2:11.123 | 130,137 |
15:58:46.293 | 3 | 3 | 2:10.225 | 131,035 |
16:00:56.867 | 4 | 4 | 2:10.574 | 130,685 |
16:03:07.472 | 5 | 5 | 2:10.605 | 130,653 |
16:05:17.961 | 6 | 6 | 2:10.489 | 130,770 |
231 - Theres Aschmann - LadiesCup | ||||
15:54:42.079 | 1 | 1 | 2:22.699 | 119,580 |
15:57:04.896 | 2 | 2 | 2:22.817 | 119,482 |
15:59:28.531 | 3 | 3 | 2:23.635 | 118,801 |
16:01:51.437 | 4 | 4 | 2:22.906 | 119,407 |
16:04:14.304 | 5 | 5 | 2:22.867 | 119,440 |
16:06:39.339 | 6 | 6 | 2:25.035 | 117,654 |
147 - Sabine Lischo - LadiesCup | ||||
15:52:23.002 | 1 | 1 | 2:28.703 | 114,752 |
15:54:49.873 | 2 | 2 | 2:26.871 | 116,184 |
15:57:18.106 | 3 | 3 | 2:28.233 | 115,116 |
15:59:44.611 | 4 | 4 | 2:26.505 | 116,474 |
16:02:10.938 | 5 | 5 | 2:26.327 | 116,616 |
16:04:38.365 | 6 | 6 | 2:27.427 | 115,745 |
16:07:06.064 | 7 | 7 | 2:27.699 | 115,532 |
5 - Kiara Firan - LadiesCup | ||||
15:52:29.068 | 1 | 1 | 2:34.808 | 110,227 |
15:55:04.121 | 2 | 2 | 2:35.053 | 110,053 |
15:57:37.607 | 3 | 3 | 2:33.486 | 111,176 |
16:00:05.819 | 4 | 4 | 2:28.212 | 115,132 |
16:02:34.926 | 5 | 5 | 2:29.107 | 114,441 |
16:05:05.891 | 6 | 6 | 2:30.965 | 113,033 |
16:07:36.138 | 7 | 7 | 2:30.247 | 113,573 |
727 - Sabrina Baric - LadiesCup | ||||
15:52:31.451 | 1 | 1 | 2:36.185 | 109,255 |
15:55:05.121 | 2 | 2 | 2:33.670 | 111,043 |
15:57:38.368 | 3 | 3 | 2:33.247 | 111,350 |
16:00:07.870 | 4 | 4 | 2:29.502 | 114,139 |
16:02:38.410 | 5 | 5 | 2:30.540 | 113,352 |
16:05:08.406 | 6 | 6 | 2:29.996 | 113,763 |
16:07:36.506 | 7 | 7 | 2:28.100 | 115,219 |
17 - Lisa Wörndl - LadiesCup | ||||
15:52:36.947 | 1 | 1 | 2:41.301 | 105,790 |
15:55:14.226 | 2 | 2 | 2:37.279 | 108,495 |
15:57:51.218 | 3 | 3 | 2:36.992 | 108,693 |
16:00:31.902 | 4 | 4 | 2:40.684 | 106,196 |
16:03:16.319 | 5 | 5 | 2:44.417 | 103,785 |
16:06:00.741 | 6 | 6 | 2:44.422 | 103,782 |
Generated on 04.06.2017 17:34