Results of Races - ActionBike Cup SSP
Results of Races - ActionBike Cup SSP
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 69 | Michael Barth | 2:03.047 |
2 | 196 | Tobias Baer | 2:04.619 |
3 | 238 | Aron Romocea | 2:05.018 |
4 | 9 | Kristian Milic | 2:04.685 |
5 | 211 | Bogdan Cacoveanu | 2:09.681 |
6 | 222 | Eduard Socaci | 2:09.343 |
7 | 29 | Silvio Muzzalupo | 2:09.367 |
8 | 53 | Victor Mihailescu | 2:11.870 |
9 | 85 | Matthias Frassek | 2:13.642 |
10 | 322 | Roman Köppel | 2:11.976 |
11 | 187 | Nico Engmann | 2:13.721 |
12 | 418 | Daniel Hundseder | 2:13.541 |
13 | 331 | Malik Aeberhard | 2:16.140 |
14 | 13 | Genka Docenko | 2:16.183 |
15 | 586 | Martin Pignitter | 2:19.899 |
16 | 143 | Fabian Göschl | 2:20.914 |
17 | 199 | Patrick Wittmann | 2:22.333 |
18 | 231 | Theres Aschmann | 2:23.042 |
19 | 22 | Andreas Straucher | 2:22.250 |
20 | 147 | Sabine Lischo | 2:29.502 |
21 | 727 | Sabrina Baric | 2:28.684 |
22 | 198 | Andrew Wright | 2:09.262 |
DNF | 60 | Andreas Hundseder | 2:29.402 |
DNF | 213 | Bela Pap | 2:04.074 |
DNF | 321 | Loris Haug | 2:07.091 |
DNF | 78 | Ghitea Cristian | 2:21.263 |
DNF | 771 | Ferdinand Daniel | 2:17.896 |
DNF | 19 | Tobias Riedl | 2:25.494 |
Generated on 02.06.2017 17:23