Results of Races - actionbike Endurance Cup
RW04 Pannoniaring
Results of Races - actionbike Endurance Cup
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 77 | BAD BOYS TIROL | 2:01.303 |
2 | 55 | Hundsgemein 2 | 2:01.792 |
3 | 269 | Hundsgemein 1 | 2:01.074 |
4 | 69 | Barth Racing Team | 2:01.464 |
5 | 33 | TEAM 33 CLUJ | 2:06.037 |
6 | 580 | 20ER RACING | 2:02.557 |
7 | 186 | Longhorns 1 | 2:04.601 |
8 | 9 | TWISTER RACING | 2:05.277 |
9 | 24 | CENTURY TEAM | 2:08.047 |
10 | 51 | TRALALA | 2:07.832 |
11 | 85 | Team ActionBike | 2:08.862 |
12 | 58 | NO NAMES | 2:10.661 |
13 | 150 | Team ZIMO | 2:08.357 |
14 | 321 | WURST | 2:05.044 |
15 | 153 | POWER OF DREAMS | 2:06.004 |
16 | 68 | TEAM Espresso | 2:03.405 |
17 | 271 | SURFASSLBUAM | 2:08.584 |
18 | 322 | Team Schnauz | 2:13.277 |
19 | 815 | Die Drei Lustigen | 2:13.252 |
20 | 771 | Paindorf | 2:08.678 |
21 | 333 | ZENDA | 2:06.789 |
22 | 59 | OBERBAYERN | 2:24.511 |
23 | 185 | MONSTER-GECKO | 2:21.990 |
24 | 91 | DRC | 2:13.585 |
25 | 78 | CarCorue Racing | 2:13.175 |
26 | 36 | ISRAROM | 2:13.295 |
27 | 112 | MOUSE | 2:14.078 |
Generated on 04.06.2017 17:35