Results of Races - ActionBike Cup SBK
RW01 Rijeka (HR)
Results of Races - ActionBike Cup SBK
Pos | No. | Name | Best Tm | Gap | Laps |
---|---|---|---|---|---|
1 | 36 | Marc Neumann | 1:33.477 | 7 | |
2 | 222 | Tommy Wagner | 1:34.506 | 8.402 | 7 |
3 | 77 | Klaus Holzer | 1:34.673 | 0.355 | 7 |
4 | 60 | Gianluigi Ceroni | 1:35.087 | 3.358 | 7 |
5 | 48 | Jasmin Vasilic | 1:34.920 | 0.027 | 7 |
6 | 269 | Franci Tokic | 1:34.802 | 0.183 | 7 |
7 | 138 | Gerhard Kitzbichler | 1:35.510 | 0.649 | 7 |
8 | 58 | Sergio Sickau | 1:35.690 | 9.768 | 7 |
9 | 779 | Robert Frankl | 1:36.497 | 3.622 | 7 |
10 | 186 | Daniel Mühlberger | 1:38.005 | 6.370 | 7 |
Generated on 28/03/2017 11:51