Results of Races - GoldCup Int. ItaloClass
RW01 Rijeka (HR)
Results of Races - GoldCup Int. ItaloClass
Pos | No. | Name | Best Tm | Gap | Laps |
---|---|---|---|---|---|
1 | 77 | Klaus Holzer | 1:35.853 | 7 | |
2 | 555 | Thomas Auer | 1:35.977 | 2.501 | 7 |
3 | 58 | Sergio Sickau | 1:36.082 | 7.211 | 7 |
4 | 67 | Josef Mayr | 1:39.792 | 20.728 | 7 |
5 | 777 | Alfred Weeth | 1:40.871 | 9.167 | 7 |
6 | 320 | Marco Gasparini | 1:45.392 | 28.303 | 7 |
7 | 102 | Jonas Binder | 1:54.345 | 1 Lap | 6 |
8 | 888 | Dieter Husse | 1:56.363 | 1.133 | 6 |
9 | 108 | Benjamin Kunder | 1:55.059 | 0.672 | 6 |
Generated on 28/03/2017 11:53