Results of Races - GoldCup Int. SSP
RW01 Rijeka (HR)
Results of Races - GoldCup Int. SSP
Pos | No. | Name | Best Tm | Gap | Laps |
---|---|---|---|---|---|
1 | 313 | Andreas Kainz | 1:36.714 | 10 | |
2 | 196 | Tobias Baer | 1:39.594 | 26.039 | 10 |
3 | 105 | Holger Demmel | 1:42.073 | 23.734 | 10 |
4 | 9 | Michael Furtmeier | 1:43.867 | 15.206 | 10 |
5 | 997 | Florian Wolf | 1:43.710 | 5.999 | 10 |
6 | 13 | Genka Docenko | 1:44.891 | 2.907 | 10 |
DNF | 32 | Till Bartels | 1:49.481 | 1 | |
DNF | 271 | Peter Steinlechner | 1:49.357 | 1 |
Generated on 28/03/2017 11:55